|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 22.09.2024 from 10.35 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | M_JUN | Ž_SEN | M_STS | M_VET | Ž_VET | Ž_STS | Com | +Hlp |
| 1 | 1 | 3 | 2 | 1 | 2 | =10 | =10 | |
T i h o m i r H e i d e l b e r g JHDA
Place 1 with a run time of 66'50 min and 5 foxes
in the M_STS category
![]() | Sequence | S-2-3-4-1-B-F | ||
|---|---|---|---|---|
| Run times | 32+07+13+06+09+00 min | |||
| Run route | > 3570 m | |||
| min. distance | > 3570 m | S-2-3-4-1-B-F (M_STS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:45:00 | 0'00 | ||
| Fox 2 | 11:16:38 | x | 31'38 | |
| Fox 3 | 11:23:53 | +0'53 | 38'53 | |
| Fox 4 | 11:36:59 | +2'59 | 51'59 | |
| Fox 1 | 11:42:37 | +1'37 | 57'37 | |
| Beacon | 11:51:23 | +0'23 | 66'23 | |
| Finish | 11:51:50 | 66'50 | ||
Fox-to-Fox run times in the M_STS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heidelberg, Tihomir |
|---|---|---|---|---|---|---|
| S >> 2 | 966 m | 3 | (24) 17'38 | 28'54 | 37'26 | 31'38 |
| 2 >> 3 | 413 m | 2 | (21) 7'15 | 10'06 | 12'58 | 7'15 |
| 3 >> 4 | 443 m | 3 | (24) 7'20 | 14'31 | 23'07 | 13'06 |
| 4 >> 1 | 643 m | 3 | (21) 5'38 | 7'47 | 9'42 | 5'38 |
| 1 >> B | 1017 m | 3 | (21) 8'46 | 12'39 | 14'55 | 8'46 |
| B >> F | 83 m | 3 | (21) 0'27 | 0'35 | 0'49 | 0'27 |
The results in the M_STS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 66'50 | 5 | S-2-3-4-1-B-F | 32+07+13+06+09+00 | >3570m | ||
| 2. | Žnidarič, Andrej | PRL | 76'27 | +9:37 114% | 5 | S-2*5-3-4-1-B-F | 18+18+11+07+08+14+01 | >4770m | |
| 3. | Katalenić, Mario | MEĐ | 98'57 | +32:07 148% | 5 | S-2-3-4-1-B-F | 37+13+23+10+15+01 | >3570m |
Organizer: RK Međimurje