|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 22.09.2024 from 10.35 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | M_JUN | Ž_SEN | M_STS | M_VET | Ž_VET | Ž_STS | Com | +Hlp |
| 1 | 1 | 3 | 2 | 1 | 2 | =10 | =10 | |
M a r i n a K o p j a r JHDA
Place 2 with a run time of 117'05 min and 5 foxes
in the Ž_STS category
![]() | Sequence | S-2-4-5-1-B-F | ||
|---|---|---|---|---|
| Run times | 37+26+17+18+18+01 min | |||
| Run route | > 4450 m | |||
| min. distance | > 4040 m | S-2-5-4-1-B-F (Ž_STS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:40:00 | 0'00 | ||
| Fox 2 | 11:17:26 | +0'26 | 37'26 | |
| Fox 4 | 11:43:09 | x | 63'09 | |
| Fox 5 | 11:59:46 | x | 79'46 | |
| Fox 1 | 12:18:08 | +2'08 | 98'08 | |
| Beacon | 12:36:12 | +0'12 | 116'12 | |
| Finish | 12:37:05 | 117'05 | ||
Fox-to-Fox run times in the Ž_STS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kopjar, Marina |
|---|---|---|---|---|---|---|
| S >> 2 | 966 m | 2 | (44) 18'31 | 27'58 | 37'26 | 37'26 |
| 2 >> 4 | 685 m | 1 | (22) 25'43 | 25'43 | 25'43 | 25'43 |
| 4 >> 5 | 527 m | 1 | (22) 16'37 | 16'37 | 16'37 | 16'37 |
| 5 >> 1 | 1171 m | 1 | (22) 18'22 | 18'22 | 18'22 | 18'22 |
| 1 >> B | 1017 m | 2 | (44) 15'52 | 16'58 | 18'04 | 18'04 |
| B >> F | 83 m | 2 | (44) 0'35 | 0'44 | 0'53 | 0'53 |
The results in the Ž_STS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tuksar, Jelena | MEĐ | 80'02 | 5 | S-2-5-4-1-B-F | 19+18+18+09+16+01 | >4030m | ||
| 2. | Kopjar, Marina | JHDA | 117'05 | +37:03 146% | 5 | S-2-4-5-1-B-F | 37+26+17+18+18+01 | >4450m |
Organizer: RK Međimurje