|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 22.09.2024 from 10.35 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | M_JUN | Ž_SEN | M_STS | M_VET | Ž_VET | Ž_STS | Com | +Hlp |
| 1 | 1 | 3 | 2 | 1 | 2 | =10 | =10 | |
A n a V i n k o MEĐ
Place 1 with a run time of 138'14 min and 2 foxes
in the Ž_VET category
![]() | Sequence | S*2-4-B-F | ||
|---|---|---|---|---|
| Run times | 47+74+17+01 min | |||
| Run route | > 3050 m | |||
| min. distance | > 3940 m | S-5-4-1-B-F (Ž_VET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:40:00 | 0'00 | ||
| Fox 2 | 11:26:54 | x | 46'54 | |
| Fox 4 | 12:40:33 | +1'33 | 120'33 | |
| Beacon | 12:57:14 | +1'14 | 137'14 | |
| Finish | 12:58:14 | 138'14 | ||
Fox-to-Fox run times in the Ž_VET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 2 | 966 m | 1 | (34) 46'54 | 46'54 | 46'54 | 46'54 |
| 2 >> 4 | 685 m | 1 | (34) 73'39 | 73'39 | 73'39 | 73'39 |
| 4 >> B | 1313 m | 1 | (34) 16'41 | 16'41 | 16'41 | 16'41 |
| B >> F | 83 m | 1 | (34) 1'00 | 1'00 | 1'00 | 1'00 |
The results in the Ž_VET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 138'14 | 2 | S*2-4-B-F | 47+74+17+01 | >3050m | ||
Organizer: RK Međimurje