|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 22.09.2024 from 10.35 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | M_JUN | Ž_SEN | M_STS | M_VET | Ž_VET | Ž_STS | Com | +Hlp |
| 1 | 1 | 3 | 2 | 1 | 2 | =10 | =10 | |
V l a d i m i r V i n k o MEĐ
Place 1 with a run time of 86'28 min and 5 foxes
in the M_VET category
![]() | Sequence | S-1*4-5-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 33+09+11+14+06+13+01 min | |||
| Run route | > 4480 m | |||
| min. distance | > 4270 m | S-2-5-3-1-B-F (M_VET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:55:00 | 0'00 | ||
| Fox 1 | 11:28:25 | +2'25 | 33'25 | |
| Fox 4 | 11:36:56 | +2'56 | 41'56 | |
| Fox 5 | 11:47:33 | +2'33 | 52'33 | |
| Fox 3 | 12:01:44 | -0'16 | 66'44 | |
| Fox 2 | 12:07:14 | +0'14 | 72'14 | |
| Beacon | 12:20:42 | x | 85'42 | |
| Finish | 12:21:28 | 86'28 | ||
Fox-to-Fox run times in the M_VET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Vladimir |
|---|---|---|---|---|---|---|
| S >> 1 | 1002 m | 1 | (35) 33'25 | 33'25 | 33'25 | 33'25 |
| 1 >> 4 | 643 m | 1 | (35) 8'31 | 8'31 | 8'31 | 8'31 |
| 4 >> 5 | 527 m | 1 | (35) 10'37 | 10'37 | 10'37 | 10'37 |
| 5 >> 3 | 825 m | 1 | (35) 14'11 | 14'11 | 14'11 | 14'11 |
| 3 >> 2 | 413 m | 1 | (35) 5'30 | 5'30 | 5'30 | 5'30 |
| 2 >> B | 989 m | 1 | (35) 13'28 | 13'28 | 13'28 | 13'28 |
| B >> F | 83 m | 1 | (35) 0'46 | 0'46 | 0'46 | 0'46 |
The results in the M_VET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 86'28 | 5 | S-1*4-5-3-2-B-F | 33+09+11+14+06+13+01 | >4480m | ||
| SPW | Plazanić, Branko | DUB | -640'00 | S | > m |
Organizer: RK Međimurje