|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 22.09.2024 from 10.35 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | M_JUN | Ž_SEN | M_STS | M_VET | Ž_VET | Ž_STS | Com | +Hlp |
| 1 | 1 | 3 | 2 | 1 | 2 | =10 | =10 | |
I v a n K a t a l e n i ć MEĐ
Place 1 with a run time of 128'18 min and 3 foxes
in the M_JUN category
![]() | Sequence | S*2-3-4-B-F | ||
|---|---|---|---|---|
| Run times | 37+27+47+17+01 min | |||
| Run route | > 3220 m | |||
| min. distance | > 3960 m | S-3-5-4-1-B-F (M_JUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:50:00 | 0'00 | ||
| Fox 2 | 11:26:34 | x | 36'34 | |
| Fox 3 | 11:53:57 | +0'57 | 63'57 | |
| Fox 4 | 12:40:37 | +1'37 | 110'37 | |
| Beacon | 12:57:16 | +1'16 | 127'16 | |
| Finish | 12:58:18 | 128'18 | ||
Fox-to-Fox run times in the M_JUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Katalenić, Ivan |
|---|---|---|---|---|---|---|
| S >> 2 | 966 m | 1 | (37) 36'34 | 36'34 | 36'34 | 36'34 |
| 2 >> 3 | 413 m | 1 | (37) 27'23 | 27'23 | 27'23 | 27'23 |
| 3 >> 4 | 443 m | 1 | (37) 46'40 | 46'40 | 46'40 | 46'40 |
| 4 >> B | 1313 m | 1 | (37) 16'39 | 16'39 | 16'39 | 16'39 |
| B >> F | 83 m | 1 | (37) 1'02 | 1'02 | 1'02 | 1'02 |
The results in the M_JUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Katalenić, Ivan | MEĐ | 128'18 | 3 | S*2-3-4-B-F | 37+27+47+17+01 | >3220m | ||
Organizer: RK Međimurje