|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 22.09.2024 from 10.35 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | M_JUN | Ž_SEN | M_STS | M_VET | Ž_VET | Ž_STS | Com | +Hlp |
| 1 | 1 | 3 | 2 | 1 | 2 | =10 | =10 | |
P e t r a T u r k MEĐ
Place 1 with a run time of 73'41 min and 3 foxes
in the Ž_SEN category
![]() | Sequence | S-4-1-B-F | ||
|---|---|---|---|---|
| Run times | 49+10+14+01 min | |||
| Run route | > 3030 m | |||
| min. distance | > 4350 m | S-3-2-5-4-1-B-F (Ž_SEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:45:00 | 0'00 | ||
| Fox 4 | 11:34:13 | +0'13 | 49'13 | |
| Fox 1 | 11:44:30 | -0'30 | 59'30 | |
| Beacon | 11:58:00 | +2'00 | 73'00 | |
| Finish | 11:58:41 | 73'41 | ||
Fox-to-Fox run times in the Ž_SEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Turk, Petra |
|---|---|---|---|---|---|---|
| S >> 4 | 1291 m | 1 | (45) 49'13 | 49'13 | 49'13 | 49'13 |
| 4 >> 1 | 643 m | 1 | (45) 10'17 | 10'17 | 10'17 | 10'17 |
| 1 >> B | 1017 m | 1 | (45) 13'30 | 13'30 | 13'30 | 13'30 |
| B >> F | 83 m | 1 | (45) 0'41 | 0'41 | 0'41 | 0'41 |
The results in the Ž_SEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Turk, Petra | MEĐ | 73'41 | 3 | S-4-1-B-F | 49+10+14+01 | >3030m | ||
Organizer: RK Međimurje