|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2024 from 10.10 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | KAD | M_JUN | Ž_JUN | M_SEN | Ž_SEN | M_STS | M_VET | Ž_VET | Ž_STS | Com | +Hlp |
| 3 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | =16 | =16 | |
A n a V i n k o MEĐ
Place 1 with a run time of 65'49 min and 4 foxes
in the Ž_VET category
![]() | Sequence | S-1-4*2-5-B-F | ||
|---|---|---|---|---|
| Run times | 14+10+09+08+24+01 min | |||
| Run route | > 3260 m | |||
| min. distance | > 3260 m | S-1-4-5-B-F (Ž_VET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:40:00 | 0'00 | ||
| Fox 1 | 10:54:24 | -0'36 | 14'24 | |
| Fox 4 | 11:04:41 | +0'41 | 24'41 | |
| Fox 2 | 11:13:34 | +1'34 | 33'34 | |
| Fox 5 | 11:21:20 | +1'20 | 41'20 | |
| Beacon | 11:45:15 | x | 65'15 | |
| Finish | 11:45:49 | 65'49 | ||
Fox-to-Fox run times in the Ž_VET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 1 | 757 m | 1 | (34) 14'24 | 14'24 | 14'24 | 14'24 |
| 1 >> 4 | 580 m | 1 | (34) 10'17 | 10'17 | 10'17 | 10'17 |
| 4 >> 2 | 640 m | 1 | (34) 8'53 | 8'53 | 8'53 | 8'53 |
| 2 >> 5 | 395 m | 1 | (34) 7'46 | 7'46 | 7'46 | 7'46 |
| 5 >> B | 809 m | 1 | (34) 23'55 | 23'55 | 23'55 | 23'55 |
| B >> F | 83 m | 1 | (34) 0'34 | 0'34 | 0'34 | 0'34 |
The results in the Ž_VET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 65'49 | 4 | S-1-4*2-5-B-F | 14+10+09+08+24+01 | >3260m | ||
Organizer: RK Međimurje