|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2024 from 10.10 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | KAD | M_JUN | Ž_JUN | M_SEN | Ž_SEN | M_STS | M_VET | Ž_VET | Ž_STS | Com | +Hlp |
| 3 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | =16 | =16 | |
V l a d i m i r V i n k o MEĐ
Place 2 with a run time of 48'20 min and 5 foxes
in the M_VET category
![]() | Sequence | S-1*4-2-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 09+07+07+10+05+09+01 min | |||
| Run route | > 3990 m | |||
| min. distance | > 3220 m | S-1-2-3-5-B-F (M_VET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:50:00 | 0'00 | ||
| Fox 1 | 10:59:09 | -0'51 | 9'09 | |
| Fox 4 | 11:06:18 | +2'18 | 16'18 | |
| Fox 2 | 11:13:03 | +1'03 | 23'03 | |
| Fox 3 | 11:23:28 | +0'28 | 33'28 | |
| Fox 5 | 11:28:55 | -0'05 | 38'55 | |
| Beacon | 11:37:47 | +1'47 | 47'47 | |
| Finish | 11:38:20 | 48'20 | ||
Fox-to-Fox run times in the M_VET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Vladimir |
|---|---|---|---|---|---|---|
| S >> 1 | 757 m | 2 | (35) 9'09 | 10'32 | 11'55 | 9'09 |
| 1 >> 4 | 580 m | 1 | (35) 7'09 | 7'09 | 7'09 | 7'09 |
| 4 >> 2 | 640 m | 1 | (35) 6'45 | 6'45 | 6'45 | 6'45 |
| 2 >> 3 | 560 m | 2 | (23) 8'26 | 9'25 | 10'25 | 10'25 |
| 3 >> 5 | 561 m | 2 | (35) 5'27 | 5'57 | 6'28 | 5'27 |
| 5 >> B | 809 m | 2 | (35) 8'52 | 9'49 | 10'47 | 8'52 |
| B >> F | 83 m | 2 | (23) 0'29 | 0'31 | 0'33 | 0'33 |
The results in the M_VET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Belaj, Željko | NTBJ | 47'44 | 5 | S-1-2-3-5-B-F | 12+10+08+06+11+00 | >3220m | ||
| 2. | Vinko, Vladimir | MEĐ | 48'20 | +0:36 101% | 5 | S-1*4-2-3-5-B-F | 09+07+07+10+05+09+01 | >3990m |
Organizer: RK Međimurje