|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2024 from 10.10 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | KAD | M_JUN | Ž_JUN | M_SEN | Ž_SEN | M_STS | M_VET | Ž_VET | Ž_STS | Com | +Hlp |
| 3 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | =16 | =16 | |
I v a n K a t a l e n i ć MEĐ
Place 1 with a run time of 50'51 min and 5 foxes
in the M_JUN category
![]() | Sequence | S-1-4*2-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 09+11+09+10+05+07+00 min | |||
| Run route | > 3990 m | |||
| min. distance | > 3720 m | S-1-4-3-5-B-F (M_JUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:45:00 | 0'00 | ||
| Fox 1 | 10:54:14 | -0'46 | 9'14 | |
| Fox 4 | 11:04:44 | +0'44 | 19'44 | |
| Fox 2 | 11:13:26 | +1'26 | 28'26 | |
| Fox 3 | 11:23:36 | +0'36 | 38'36 | |
| Fox 5 | 11:28:52 | -0'08 | 43'52 | |
| Beacon | 11:35:29 | x | 50'29 | |
| Finish | 11:35:51 | 50'51 | ||
Fox-to-Fox run times in the M_JUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Katalenić, Ivan |
|---|---|---|---|---|---|---|
| S >> 1 | 757 m | 1 | (37) 9'14 | 9'14 | 9'14 | 9'14 |
| 1 >> 4 | 580 m | 1 | (37) 10'30 | 10'30 | 10'30 | 10'30 |
| 4 >> 2 | 640 m | 1 | (37) 8'42 | 8'42 | 8'42 | 8'42 |
| 2 >> 3 | 560 m | 1 | (37) 10'10 | 10'10 | 10'10 | 10'10 |
| 3 >> 5 | 561 m | 1 | (37) 5'16 | 5'16 | 5'16 | 5'16 |
| 5 >> B | 809 m | 1 | (37) 6'37 | 6'37 | 6'37 | 6'37 |
| B >> F | 83 m | 1 | (37) 0'22 | 0'22 | 0'22 | 0'22 |
The results in the M_JUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Katalenić, Ivan | MEĐ | 50'51 | 5 | S-1-4*2-3-5-B-F | 09+11+09+10+05+07+00 | >3990m | ||
Organizer: RK Međimurje