|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2024 from 10.10 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | KAD | M_JUN | Ž_JUN | M_SEN | Ž_SEN | M_STS | M_VET | Ž_VET | Ž_STS | Com | +Hlp |
| 3 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | =16 | =16 | |
D o r a N o v a k MEĐ
Place 1 with a run time of 90'55 min and 4 foxes
in the Ž_JUN category
![]() | Sequence | S*4-1-2-5-B-F | ||
|---|---|---|---|---|
| Run times | 41+08+10+07+24+00 min | |||
| Run route | > 3640 m | |||
| min. distance | > 2500 m | S-1-2-5-B-F (Ž_JUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 4 | 10:56:17 | +2'17 | 41'17 | |
| Fox 1 | 11:04:32 | -0'28 | 49'32 | |
| Fox 2 | 11:14:08 | +2'08 | 59'08 | |
| Fox 5 | 11:21:26 | +1'26 | 66'26 | |
| Beacon | 11:45:27 | x | 90'27 | |
| Finish | 11:45:55 | 90'55 | ||
Fox-to-Fox run times in the Ž_JUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Novak, Dora |
|---|---|---|---|---|---|---|
| S >> 4 | 1322 m | 1 | (40) 41'17 | 41'17 | 41'17 | 41'17 |
| 4 >> 1 | 580 m | 1 | (40) 8'15 | 8'15 | 8'15 | 8'15 |
| 1 >> 2 | 451 m | 1 | (40) 9'36 | 9'36 | 9'36 | 9'36 |
| 2 >> 5 | 395 m | 1 | (40) 7'18 | 7'18 | 7'18 | 7'18 |
| 5 >> B | 809 m | 1 | (40) 24'01 | 24'01 | 24'01 | 24'01 |
| B >> F | 83 m | 1 | (40) 0'28 | 0'28 | 0'28 | 0'28 |
The results in the Ž_JUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Novak, Dora | MEĐ | 90'55 | 4 | S*4-1-2-5-B-F | 41+08+10+07+24+00 | >3640m | ||
Organizer: RK Međimurje