|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2024 from 15.10 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | M_JUN | Ž_JUN | M_SEN | Ž_SEN | M_STS | Ž_STS | M_VET | Com | +Hlp |
| 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | =15 | =15 | |
Ž e l j k o B e l a j NTBJ
Place 2 with a run time of 36'43 min and 5 foxes
in the M_VET category
![]() | Sequence | S-5!-2-3-4-B-F | ||
|---|---|---|---|---|
| Run times | 08+07+05+11+05+01 min | |||
| Run route | > 2730 m | |||
| min. distance | > 2730 m | S-5-2-3-4-B-F (M_VET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:22:00 | 0'00 | ||
| Fox 5 | 15:30:09 | +0'09 | 8'09 | |
| Fox 2 | 15:37:36 | +0'36 | 15'36 | |
| Fox 3 | 15:42:53 | x | 20'53 | |
| Fox 4 | 15:53:36 | x | 31'36 | |
| Beacon | 15:58:11 | +2'11 | 36'11 | |
| Finish | 15:58:43 | 36'43 | ||
Fox-to-Fox run times in the M_VET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Belaj, Željko |
|---|---|---|---|---|---|---|
| S >> 5 | 805 m | 2 | (35) 6'55 | 7'32 | 8'09 | 8'09 |
| 5 >> 2 | 404 m | 2 | (35) 5'58 | 6'42 | 7'27 | 7'27 |
| 2 >> 3 | 300 m | 2 | (35) 3'58 | 4'37 | 5'17 | 5'17 |
| 3 >> 4 | 815 m | 2 | (35) 8'27 | 9'35 | 10'43 | 10'43 |
| 4 >> B | 323 m | 2 | (35) 3'36 | 4'05 | 4'35 | 4'35 |
| B >> F | 83 m | 2 | (23) 0'32 | 0'33 | 0'34 | 0'32 |
The results in the M_VET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 29'28 | 5 | S-5!-2-3-4-B-F | 07+06+04+08+04+01 | >2730m | ||
| 2. | Belaj, Željko | NTBJ | 36'43 | +7:15 125% | 5 | S-5!-2-3-4-B-F | 08+07+05+11+05+01 | >2730m |
Organizer: HRS