|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2024 from 15.10 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | M_JUN | Ž_JUN | M_SEN | Ž_SEN | M_STS | Ž_STS | M_VET | Com | +Hlp |
| 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | =15 | =15 | |
I v a n K a t a l e n i ć MEĐ
Place 1 with a run time of 44'30 min and 5 foxes
in the M_JUN category
![]() | Sequence | S-3!-2-1-4-B-F | ||
|---|---|---|---|---|
| Run times | 12+09+06+15+02+00 min | |||
| Run route | > 3200 m | |||
| min. distance | > 3200 m | S-3-2-1-4-B-F (M_JUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 3 | 15:21:39 | -0'21 | 11'39 | |
| Fox 2 | 15:30:38 | -0'22 | 20'38 | |
| Fox 1 | 15:36:36 | +0'36 | 26'36 | |
| Fox 4 | 15:51:49 | +2'49 | 41'49 | |
| Beacon | 15:54:04 | -0'56 | 44'04 | |
| Finish | 15:54:30 | 44'30 | ||
Fox-to-Fox run times in the M_JUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Katalenić, Ivan |
|---|---|---|---|---|---|---|
| S >> 3 | 1116 m | 1 | (37) 11'39 | 11'39 | 11'39 | 11'39 |
| 3 >> 2 | 300 m | 1 | (37) 8'59 | 8'59 | 8'59 | 8'59 |
| 2 >> 1 | 657 m | 1 | (37) 5'58 | 5'58 | 5'58 | 5'58 |
| 1 >> 4 | 722 m | 1 | (37) 15'13 | 15'13 | 15'13 | 15'13 |
| 4 >> B | 323 m | 1 | (37) 2'15 | 2'15 | 2'15 | 2'15 |
| B >> F | 83 m | 1 | (37) 0'26 | 0'26 | 0'26 | 0'26 |
The results in the M_JUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Katalenić, Ivan | MEĐ | 44'30 | 5 | S-3!-2-1-4-B-F | 12+09+06+15+02+00 | >3200m | ||
Organizer: HRS