|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2024 from 15.10 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | M_JUN | Ž_JUN | M_SEN | Ž_SEN | M_STS | Ž_STS | M_VET | Com | +Hlp |
| 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | =15 | =15 | |
D o r a N o v a k MEĐ
Place 1 with a run time of 35'24 min and 2 foxes
in the Ž_JUN category
![]() | Sequence | S-5!-B-F | ||
|---|---|---|---|---|
| Run times | 11+23+01 min | |||
| Run route | > 1720 m | |||
| min. distance | > 3160 m | S-5-3-1-4-B-F (Ž_JUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 5 | 15:31:25 | +1'25 | 11'25 | |
| Beacon | 15:54:17 | -0'43 | 34'17 | |
| Finish | 15:55:24 | 35'24 | ||
Fox-to-Fox run times in the Ž_JUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Novak, Dora |
|---|---|---|---|---|---|---|
| S >> 5 | 805 m | 1 | (40) 11'25 | 11'25 | 11'25 | 11'25 |
| 5 >> B | 827 m | 1 | (40) 22'52 | 22'52 | 22'52 | 22'52 |
| B >> F | 83 m | 1 | (40) 1'07 | 1'07 | 1'07 | 1'07 |
The results in the Ž_JUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Novak, Dora | MEĐ | 35'24 | 2 | S-5!-B-F | 11+23+01 | >1720m | ||
Organizer: HRS