|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2024 from 15.10 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | M_JUN | Ž_JUN | M_SEN | Ž_SEN | M_STS | Ž_STS | M_VET | Com | +Hlp |
| 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | =15 | =15 | |
F l o r i j a n G o t a l MEĐ
Place 1 with a run time of 85'04 min and 6 foxes
in the M_SEN category
![]() | Sequence | S-3!-1-2-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 15+08+27+16+12+05+01 min | |||
| Run route | > 3700 m | |||
| min. distance | > 3710 m | S-3-1-2-5-4-B-F (M_SEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:16:00 | 0'00 | ||
| Fox 3 | 15:31:28 | -0'32 | 15'28 | |
| Fox 1 | 15:39:25 | -0'35 | 23'25 | |
| Fox 2 | 16:06:53 | x | 50'53 | |
| Fox 5 | 16:22:32 | +2'32 | 66'32 | |
| Fox 4 | 16:34:44 | +0'44 | 78'44 | |
| Beacon | 16:40:02 | x | 84'02 | |
| Finish | 16:41:04 | 85'04 | ||
Fox-to-Fox run times in the M_SEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gotal, Florijan |
|---|---|---|---|---|---|---|
| S >> 3 | 1116 m | 2 | (42) 15'28 | 16'32 | 17'37 | 15'28 |
| 3 >> 1 | 524 m | 2 | (42) 7'57 | 8'15 | 8'33 | 7'57 |
| 1 >> 2 | 657 m | 2 | (42) 27'28 | 29'45 | 32'02 | 27'28 |
| 2 >> 5 | 404 m | 2 | (41) 10'37 | 13'08 | 15'39 | 15'39 |
| 5 >> 4 | 595 m | 2 | (41) 11'30 | 11'51 | 12'12 | 12'12 |
| 4 >> B | 323 m | 2 | (42) 5'18 | 5'30 | 5'42 | 5'18 |
| B >> F | 83 m | 2 | (41) 1'01 | 1'01 | 1'02 | 1'02 |
The results in the M_SEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Gotal, Florijan | MEĐ | 85'04 | 6 | S-3!-1-2-5-4-B-F | 15+08+27+16+12+05+01 | >3700m | ||
| 2. | Blažeka, David | MEĐ | 87'02 | +1:58 102% | 6 | S-3!-1-2-5-4-B-F | 18+09+32+11+12+06+01 | >3700m |
Organizer: HRS