|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2024 from 15.10 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | M_JUN | Ž_JUN | M_SEN | Ž_SEN | M_STS | Ž_STS | M_VET | Com | +Hlp |
| 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | =15 | =15 | |
J e l e n a T u k s a r MEĐ
Place 2 with a run time of 61'02 min and 5 foxes
in the Ž_STS category
![]() | Sequence | S-4!-3-2-5-B-F | ||
|---|---|---|---|---|
| Run times | 07+12+23+11+08+01 min | |||
| Run route | > 2730 m | |||
| min. distance | > 2730 m | S-4-3-2-5-B-F (Ž_STS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:24:00 | 0'00 | ||
| Fox 4 | 15:31:02 | +2'02 | 7'02 | |
| Fox 3 | 15:43:22 | +0'22 | 19'22 | |
| Fox 2 | 16:06:09 | x | 42'09 | |
| Fox 5 | 16:16:48 | +1'48 | 52'48 | |
| Beacon | 16:24:20 | -0'40 | 60'20 | |
| Finish | 16:25:02 | 61'02 | ||
Fox-to-Fox run times in the Ž_STS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tuksar, Jelena |
|---|---|---|---|---|---|---|
| S >> 4 | 300 m | 2 | (22) 4'55 | 5'58 | 7'02 | 7'02 |
| 4 >> 3 | 815 m | 2 | (22) 11'53 | 12'06 | 12'20 | 12'20 |
| 3 >> 2 | 300 m | 2 | (22) 7'28 | 15'07 | 22'47 | 22'47 |
| 2 >> 5 | 404 m | 2 | (22) 7'40 | 9'09 | 10'39 | 10'39 |
| 5 >> B | 827 m | 2 | (44) 7'32 | 8'48 | 10'05 | 7'32 |
| B >> F | 83 m | 2 | (44) 0'42 | 0'50 | 0'58 | 0'42 |
The results in the Ž_STS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kopjar, Marina | JHDA | 42'59 | 5 | S-4!-3-2-5-B-F | 05+12+07+08+10+01 | >2730m | ||
| 2. | Tuksar, Jelena | MEĐ | 61'02 | +18:03 142% | 5 | S-4!-3-2-5-B-F | 07+12+23+11+08+01 | >2730m |
Organizer: HRS