|
| |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 10.11.2024 from 10.00 | ||||||
| Band/Limit: | 2-m-band / 140 min | ||||||
| Competitors: | M_JUN | M_SEN | M_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 1 | 2 | 3 | 1 | =9 | =9 | |
F r a n e M u s l i m KAŠT
Place 1 with a run time of 94'01 min and 5 foxes
in the M_JUN category
![]() | Sequence | S-5-1-3-4-B-F | ||
|---|---|---|---|---|
| Run times | 13+12+32+28+09+00 min | |||
| Run route | > 4230 m | |||
| min. distance | > 4210 m | S-4-3-1-5-B-F (M_JUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:12:45 | +2'45 | 12'45 | |
| Fox 1 | 10:24:52 | -0'08 | 24'52 | |
| Fox 3 | 10:56:41 | -0'19 | 56'41 | |
| Fox 4 | 11:24:42 | +0'42 | 84'42 | |
| Beacon | 11:33:45 | +2'45 | 93'45 | |
| Finish | 11:34:01 | 94'01 | ||
Fox-to-Fox run times in the M_JUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
|---|---|---|---|---|---|---|
| S >> 5 | 787 m | 2 | (20) 12'45 | 18'55 | 25'06 | 12'45 |
| 5 >> 1 | 437 m | 2 | (40) 11'08 | 11'37 | 12'07 | 12'07 |
| 1 >> 3 | 1613 m | 2 | (20) 31'49 | 34'35 | 37'22 | 31'49 |
| 3 >> 4 | 521 m | 2 | (40) 13'05 | 20'33 | 28'01 | 28'01 |
| 4 >> B | 856 m | 2 | (20) 9'03 | 10'34 | 12'05 | 9'03 |
| B >> F | 16 m | 2 | (20) 0'16 | 0'16 | 0'17 | 0'16 |
The results in the M_JUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 94'01 | 5 | S-5-1-3-4-B-F | 13+12+32+28+09+00 | >4230m | ||
| 2. | Pivalica, Pjero | KAŠT | 99'03 | +5:02 105% | 5 | S-5-1-3-4-B-F | 25+11+37+13+12+00 | >4230m |
Organizer: HRS + RK Kaštilac