|
| |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 10.11.2024 from 10.00 | ||||||
| Band/Limit: | 2-m-band / 140 min | ||||||
| Competitors: | M_JUN | M_SEN | M_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 1 | 2 | 3 | 1 | =9 | =9 | |
A n a V i n k o MEĐ
Place 1 with a run time of 70'18 min and 3 foxes
in the Ž_VET category
![]() | Sequence | S-5-1*2-B-F | ||
|---|---|---|---|---|
| Run times | 26+11+16+16+00 min | |||
| Run route | > 3460 m | |||
| min. distance | > 3760 m | S-4-1-5-B-F (Ž_VET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 5 | 10:31:08 | +1'08 | 26'08 | |
| Fox 1 | 10:42:35 | +1'35 | 37'35 | |
| Fox 2 | 10:59:02 | +2'02 | 54'02 | |
| Beacon | 11:14:58 | -0'02 | 69'58 | |
| Finish | 11:15:18 | 70'18 | ||
Fox-to-Fox run times in the Ž_VET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 5 | 787 m | 1 | (33) 26'08 | 26'08 | 26'08 | 26'08 |
| 5 >> 1 | 437 m | 1 | (33) 11'27 | 11'27 | 11'27 | 11'27 |
| 1 >> 2 | 1134 m | 1 | (33) 16'27 | 16'27 | 16'27 | 16'27 |
| 2 >> B | 1089 m | 1 | (33) 15'56 | 15'56 | 15'56 | 15'56 |
| B >> F | 16 m | 1 | (33) 0'20 | 0'20 | 0'20 | 0'20 |
The results in the Ž_VET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 70'18 | 3 | S-5-1*2-B-F | 26+11+16+16+00 | >3460m | ||
Organizer: HRS + RK Kaštilac