|
| |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 10.11.2024 from 10.00 | ||||||
| Band/Limit: | 2-m-band / 140 min | ||||||
| Competitors: | M_JUN | M_SEN | M_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 1 | 2 | 3 | 1 | =9 | =9 | |
V l a d i m i r V i n k o MEĐ
Place 2 with a run time of 95'19 min and 5 foxes
in the M_VET category
![]() | Sequence | S-5-1-2-3*4-B-F | ||
|---|---|---|---|---|
| Run times | 20+11+14+23+13+13+00 min | |||
| Run route | > 4520 m | |||
| min. distance | > 4120 m | S-3-2-1-5-B-F (M_VET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 5 | 10:30:09 | +0'09 | 20'09 | |
| Fox 1 | 10:41:16 | +0'16 | 31'16 | |
| Fox 2 | 10:55:30 | -0'30 | 45'30 | |
| Fox 3 | 11:18:33 | +0'33 | 68'33 | |
| Fox 4 | 11:31:35 | +2'35 | 81'35 | |
| Beacon | 11:45:02 | x | 95'02 | |
| Finish | 11:45:19 | 95'19 | ||
Fox-to-Fox run times in the M_VET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Vladimir |
|---|---|---|---|---|---|---|
| S >> 5 | 787 m | 3 | (32) 15'55 | 20'45 | 26'14 | 20'09 |
| 5 >> 1 | 437 m | 3 | (49) 11'07 | 11'57 | 13'20 | 11'07 |
| 1 >> 2 | 1134 m | 3 | (49) 14'14 | 15'36 | 16'27 | 14'14 |
| 2 >> 3 | 773 m | 2 | (32) 18'40 | 20'51 | 23'03 | 23'03 |
| 3 >> 4 | 521 m | 1 | (49) 13'02 | 13'02 | 13'02 | 13'02 |
| 4 >> B | 856 m | 1 | (49) 13'27 | 13'27 | 13'27 | 13'27 |
| B >> F | 16 m | 3 | (32) 0'17 | 0'17 | 0'18 | 0'17 |
The results in the M_VET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Plazanić, Branko | DUB | 75'09 | 5 | S-5-1-2-3-B-F | 16+13+16+19+11+00 | >4180m | ||
| 2. | Vinko, Vladimir | MEĐ | 95'19 | +20:10 127% | 5 | S-5-1-2-3*4-B-F | 20+11+14+23+13+13+00 | >4520m | |
| 3. | Frua, Neven | MAR | 132'12 | 4 | S-5-1-2-B-F | 26+11+16+78+00 | >3460m |
Organizer: HRS + RK Kaštilac