|
| |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 10.11.2024 from 10.00 | ||||||
| Band/Limit: | 2-m-band / 140 min | ||||||
| Competitors: | M_JUN | M_SEN | M_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 1 | 2 | 3 | 1 | =9 | =9 | |
R o l a n d o M i l i n KAŠT
Place 2 with a run time of 102'01 min and 4 foxes
in the M_STS category
![]() | Sequence | S-3-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 26+31+25+20+00 min | |||
| Run route | > 3830 m | |||
| min. distance | > 4200 m | S-1-2-3-4-B-F (M_STS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 3 | 10:35:59 | +2'59 | 25'59 | |
| Fox 2 | 11:07:15 | +0'15 | 57'15 | |
| Fox 1 | 11:31:45 | +0'45 | 81'45 | |
| Beacon | 11:51:33 | +0'33 | 101'33 | |
| Finish | 11:52:01 | 102'01 | ||
Fox-to-Fox run times in the M_STS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Milin, Rolando |
|---|---|---|---|---|---|---|
| S >> 3 | 973 m | 1 | (97) 25'59 | 25'59 | 25'59 | 25'59 |
| 3 >> 2 | 773 m | 1 | (97) 31'16 | 31'16 | 31'16 | 31'16 |
| 2 >> 1 | 1134 m | 2 | (50) 14'05 | 19'17 | 24'30 | 24'30 |
| 1 >> B | 933 m | 1 | (97) 19'48 | 19'48 | 19'48 | 19'48 |
| B >> F | 16 m | 2 | (50) 0'09 | 0'18 | 0'28 | 0'28 |
The results in the M_STS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 62'58 | 5 | S-2-1-3-4-B-F | 17+14+18+09+05+00 | >5150m | ||
| 2. | Milin, Rolando | KAŠT | 102'01 | 4 | S-3-2-1-B-F | 26+31+25+20+00 | >3830m |
Organizer: HRS + RK Kaštilac