|
| |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 9.11.2024 from 10.00 | ||||||
| Band/Limit: | 80-m-band / 140 min | ||||||
| Competitors: | M_JUN | M_SEN | M_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 1 | 2 | 3 | 1 | =9 | =9 | |
A n a V i n k o MEĐ
Place 1 with a run time of 71'52 min and 4 foxes
in the Ž_VET category
![]() | Sequence | S-4*3-5-1-B-F | ||
|---|---|---|---|---|
| Run times | 20+09+14+18+11+00 min | |||
| Run route | > 3970 m | |||
| min. distance | > 3700 m | S-1-5-4-B-F (Ž_VET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 4 | 10:20:01 | +1'01 | 20'01 | |
| Fox 3 | 10:28:37 | +0'37 | 28'37 | |
| Fox 5 | 10:42:27 | +2'27 | 42'27 | |
| Fox 1 | 11:00:52 | x | 60'52 | |
| Beacon | 11:11:36 | +0'36 | 71'36 | |
| Finish | 11:11:52 | 71'52 | ||
Fox-to-Fox run times in the Ž_VET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 4 | 840 m | 1 | (33) 20'01 | 20'01 | 20'01 | 20'01 |
| 4 >> 3 | 701 m | 1 | (33) 8'36 | 8'36 | 8'36 | 8'36 |
| 3 >> 5 | 542 m | 1 | (33) 13'50 | 13'50 | 13'50 | 13'50 |
| 5 >> 1 | 897 m | 1 | (33) 18'25 | 18'25 | 18'25 | 18'25 |
| 1 >> B | 975 m | 1 | (33) 10'44 | 10'44 | 10'44 | 10'44 |
| B >> F | 15 m | 1 | (33) 0'16 | 0'16 | 0'16 | 0'16 |
The results in the Ž_VET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 71'52 | 4 | S-4*3-5-1-B-F | 20+09+14+18+11+00 | >3970m | ||
Organizer: HRS + RK Kaštilac