|
| |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 9.11.2024 from 10.00 | ||||||
| Band/Limit: | 80-m-band / 140 min | ||||||
| Competitors: | M_JUN | M_SEN | M_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 1 | 2 | 3 | 1 | =9 | =9 | |
V l a d i m i r V i n k o MEĐ
Place 1 with a run time of 77'59 min and 5 foxes
in the M_VET category
![]() | Sequence | S*4-3-5-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 14+09+14+19+16+06+00 min | |||
| Run route | > 4510 m | |||
| min. distance | > 4000 m | S-2-1-5-3-B-F (M_VET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 4 | 10:19:24 | +0'24 | 14'24 | |
| Fox 3 | 10:28:31 | +0'31 | 23'31 | |
| Fox 5 | 10:42:02 | +2'02 | 37'02 | |
| Fox 1 | 11:00:36 | x | 55'36 | |
| Fox 2 | 11:17:04 | +0'04 | 72'04 | |
| Beacon | 11:22:50 | +1'50 | 77'50 | |
| Finish | 11:22:59 | 77'59 | ||
Fox-to-Fox run times in the M_VET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Vladimir |
|---|---|---|---|---|---|---|
| S >> 4 | 840 m | 1 | (49) 14'24 | 14'24 | 14'24 | 14'24 |
| 4 >> 3 | 701 m | 1 | (49) 9'07 | 9'07 | 9'07 | 9'07 |
| 3 >> 5 | 542 m | 1 | (49) 13'31 | 13'31 | 13'31 | 13'31 |
| 5 >> 1 | 897 m | 1 | (49) 18'34 | 18'34 | 18'34 | 18'34 |
| 1 >> 2 | 567 m | 2 | (49) 16'28 | 20'36 | 24'45 | 16'28 |
| 2 >> B | 944 m | 2 | (49) 5'46 | 7'49 | 9'53 | 5'46 |
| B >> F | 15 m | 3 | (49) 0'09 | 0'15 | 0'23 | 0'09 |
The results in the M_VET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 77'59 | 5 | S*4-3-5-1-2-B-F | 14+09+14+19+16+06+00 | >4510m | ||
| 2. | Plazanić, Branko | DUB | 132'09 | +54:10 169% | 5 | S-5-3-1-2-B-F | 31+16+50+25+10+00 | >4400m | |
| 3. | Frua, Neven | MAR | 118'09 | 4 | S-2-1-5-B-F | 28+33+29+27+00 | >3410m |
Organizer: HRS + RK Kaštilac