|
| |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 9.11.2024 from 10.00 | ||||||
| Band/Limit: | 80-m-band / 140 min | ||||||
| Competitors: | M_JUN | M_SEN | M_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 1 | 2 | 3 | 1 | =9 | =9 | |
R o l a n d o M i l i n KAŠT
Place 2 with a run time of 118'12 min and 3 foxes
in the M_STS category
![]() | Sequence | S-2-1*5-B-F | ||
|---|---|---|---|---|
| Run times | 28+33+29+27+00 min | |||
| Run route | > 3410 m | |||
| min. distance | > 4350 m | S-2-1-3-4-B-F (M_STS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 2 | 10:28:19 | +1'19 | 28'19 | |
| Fox 1 | 11:01:09 | +0'09 | 61'09 | |
| Fox 5 | 11:30:27 | +0'27 | 90'27 | |
| Beacon | 11:57:50 | +1'50 | 117'50 | |
| Finish | 11:58:12 | 118'12 | ||
Fox-to-Fox run times in the M_STS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Milin, Rolando |
|---|---|---|---|---|---|---|
| S >> 2 | 893 m | 1 | (97) 28'19 | 28'19 | 28'19 | 28'19 |
| 2 >> 1 | 567 m | 1 | (97) 32'50 | 32'50 | 32'50 | 32'50 |
| 1 >> 5 | 897 m | 1 | (97) 29'18 | 29'18 | 29'18 | 29'18 |
| 5 >> B | 1033 m | 1 | (97) 27'23 | 27'23 | 27'23 | 27'23 |
| B >> F | 15 m | 2 | (50) 0'10 | 0'16 | 0'22 | 0'22 |
The results in the M_STS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 78'31 | 5 | S-4-3-1-2-B-F | 28+05+18+22+05+00 | >4430m | ||
| 2. | Milin, Rolando | KAŠT | 118'12 | 3 | S-2-1*5-B-F | 28+33+29+27+00 | >3410m |
Organizer: HRS + RK Kaštilac