|
| |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 9.11.2024 from 15.08 | ||||||
| Band/Limit: | 80-m-band / 90 min | ||||||
| Competitors: | M_JUN | M_SEN | M_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 1 | 2 | 2 | 1 | =8 | =8 | |
J o s i p P r o l i ć MAR
Place 1 with a run time of 87'30 min and 5 foxes
in the M_SEN category
![]() | Sequence | S-4-1-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 37+14+08+20+08+00 min | |||
| Run route | > 3480 m | |||
| min. distance | > 3820 m | S-5-3-4-1-2-B-F (M_SEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 4 | 15:46:57 | +2'57 | 36'57 | |
| Fox 1 | 16:00:54 | x | 50'54 | |
| Fox 2 | 16:08:31 | +1'31 | 58'31 | |
| Fox 3 | 16:28:56 | +0'56 | 78'56 | |
| Beacon | 16:37:05 | +1'05 | 87'05 | |
| Finish | 16:37:30 | 87'30 | ||
Fox-to-Fox run times in the M_SEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Prolić, Josip |
|---|---|---|---|---|---|---|
| S >> 4 | 253 m | 1 | (43) 36'57 | 36'57 | 36'57 | 36'57 |
| 4 >> 1 | 487 m | 1 | (43) 13'57 | 13'57 | 13'57 | 13'57 |
| 1 >> 2 | 381 m | 1 | (43) 7'37 | 7'37 | 7'37 | 7'37 |
| 2 >> 3 | 1599 m | 1 | (43) 20'25 | 20'25 | 20'25 | 20'25 |
| 3 >> B | 740 m | 1 | (43) 8'09 | 8'09 | 8'09 | 8'09 |
| B >> F | 16 m | 1 | (43) 0'25 | 0'25 | 0'25 | 0'25 |
The results in the M_SEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Prolić, Josip | MAR | 87'30 | 5 | S-4-1-2-3-B-F | 37+14+08+20+08+00 | >3480m | ||
Organizer: HRS