|
| ||||||
|---|---|---|---|---|---|---|
| Competition: | 9.06.2024 from 10.50 | |||||
| Band/Limit: | 80-m-band / 140 min | |||||
| Competitors: | KAD | MJUN | MSTS | MVET | Com | +Hlp |
| 1 | 2 | 1 | 1 | =5 | =5 | |
M a t i j a N o v o s e l KAŠT
Place 1 with a run time of 79'45 min and 3 foxes
in the KAD category
![]() | Sequence | S*1-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 56+06+15+03+00 min | |||
| Run route | > 3600 m | |||
| min. distance | > 3230 m | S-5-2-3-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:50:00 | 0'00 | ||
| Fox 1 | 11:46:08 | +0'08 | 56'08 | |
| Fox 2 | 11:51:42 | x | 61'42 | |
| Fox 3 | 12:06:36 | -0'24 | 76'36 | |
| Beacon | 12:09:32 | -0'28 | 79'32 | |
| Finish | 12:09:45 | 79'45 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Novosel, Matija |
|---|---|---|---|---|---|---|
| S >> 1 | 1846 m | 1 | (31) 56'08 | 56'08 | 56'08 | 56'08 |
| 1 >> 2 | 678 m | 1 | (31) 5'34 | 5'34 | 5'34 | 5'34 |
| 2 >> 3 | 475 m | 1 | (31) 14'54 | 14'54 | 14'54 | 14'54 |
| 3 >> B | 574 m | 1 | (31) 2'56 | 2'56 | 2'56 | 2'56 |
| B >> F | 30 m | 1 | (31) 0'13 | 0'13 | 0'13 | 0'13 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Novosel, Matija | KAŠT | 79'45 | 3 | S*1-2-3-B-F | 56+06+15+03+00 | >3600m | ||
Organizer: HRS + RK Našice