|
| ||||||
|---|---|---|---|---|---|---|
| Competition: | 9.06.2024 from 10.50 | |||||
| Band/Limit: | 80-m-band / 140 min | |||||
| Competitors: | KAD | MJUN | MSTS | MVET | Com | +Hlp |
| 1 | 2 | 1 | 1 | =5 | =5 | |
R o l a n d o M i l i n KAŠT
Place 1 with a run time of 102'28 min and 2 foxes
in the MSTS category
![]() | Sequence | S-4-B-F | ||
|---|---|---|---|---|
| Run times | 24+78+00 min | |||
| Run route | > 2330 m | |||
| min. distance | > 3620 m | S-4-1-2-3-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox 4 | 11:28:52 | x | 23'52 | |
| Beacon | 12:47:12 | +1'12 | 102'12 | |
| Finish | 12:47:28 | 102'28 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Milin, Rolando |
|---|---|---|---|---|---|---|
| S >> 4 | 1094 m | 1 | (37) 23'52 | 23'52 | 23'52 | 23'52 |
| 4 >> B | 1208 m | 1 | (37) 78'20 | 78'20 | 78'20 | 78'20 |
| B >> F | 30 m | 1 | (37) 0'16 | 0'16 | 0'16 | 0'16 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Milin, Rolando | KAŠT | 102'28 | 2 | S-4-B-F | 24+78+00 | >2330m | ||
Organizer: HRS + RK Našice