|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 24.03.2024 from 10.00 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | Com | +Hlp |
| 2 | 3 | 1 | 3 | 1 | 2 | =12 | =12 | |
K o s A n đ e l k o OZ
Place 3 with a run time of 124'40 min and 6 foxes
in the MSEN category
![]() | Sequence | S-1-3-5-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 37+24+23+17+13+10+00 min | |||
| Run route | > 6230 m | |||
| min. distance | > 7090 m | S-1-3-5-4-2-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 1 | 10:57:06 | +1'06 | 37'06 | |
| Fox 3 | 11:21:11 | -0'49 | 61'11 | |
| Fox 5 | 11:44:17 | x | 84'17 | |
| Fox 4 | 12:01:34 | +2'34 | 101'34 | |
| Fox 2 | 12:14:06 | +2'06 | 114'06 | |
| Beacon | 12:24:31 | -0'29 | 124'31 | |
| Finish | 12:24:40 | 124'40 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Anđelko, Kos |
|---|---|---|---|---|---|---|
| S >> 1 | 880 m | 2 | (45) 25'18 | 31'12 | 37'06 | 37'06 |
| 1 >> 3 | 1120 m | 2 | (45) 20'09 | 22'07 | 24'05 | 24'05 |
| 3 >> 5 | 1340 m | 2 | (45) 16'28 | 19'47 | 23'06 | 23'06 |
| 5 >> 4 | 1210 m | 2 | (45) 17'10 | 17'13 | 17'17 | 17'17 |
| 4 >> 2 | 800 m | 2 | (36) 12'32 | 12'54 | 13'17 | 12'32 |
| 2 >> B | 870 m | 2 | (36) 10'25 | 11'40 | 12'56 | 10'25 |
| B >> F | 10 m | 3 | (36) 0'09 | 0'11 | 0'15 | 0'09 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Leonardo, Pavina | OZ | 79'41 | 6 | S-2-4-5-3-1-B-F | 17+21+11+09+13+08+00 | >6250m | ||
| 2. | Ivan, Živčić | OZ | 105'33 | +25:52 132% | 6 | S-1-3-5-4-2-B-F | 25+20+16+17+13+13+00 | >6230m | |
| 3. | Anđelko, Kos | OZ | 124'40 | +44:59 156% | 6 | S-1-3-5-4-2-B-F | 37+24+23+17+13+10+00 | >6230m |
Organizer: HRS