|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 24.03.2024 from 10.00 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | Com | +Hlp |
| 2 | 3 | 1 | 3 | 1 | 2 | =12 | =12 | |
P i v a l i c a P j e r o KAST
Place 3 with a run time of 137'11 min and 4 foxes
in the MJUN category
![]() | Sequence | S-1-3-4-B-F | ||
|---|---|---|---|---|
| Run times | 37+42+34+24+00 min | |||
| Run route | > 4420 m | |||
| min. distance | > 7030 m | S-1-3-5-4-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 1 | 10:37:21 | +1'21 | 37'21 | |
| Fox 3 | 11:19:05 | +1'05 | 79'05 | |
| Fox 4 | 11:52:54 | -0'06 | 112'54 | |
| Beacon | 12:16:59 | +0'59 | 136'59 | |
| Finish | 12:17:11 | 137'11 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pjero, Pivalica |
|---|---|---|---|---|---|---|
| S >> 1 | 880 m | 2 | (29) 23'30 | 30'25 | 37'21 | 37'21 |
| 1 >> 3 | 1120 m | 2 | (44) 41'44 | 43'36 | 45'29 | 41'44 |
| 3 >> 4 | 810 m | 1 | (44) 33'49 | 33'49 | 33'49 | 33'49 |
| 4 >> B | 1600 m | 3 | (44) 24'05 | 28'42 | 36'51 | 24'05 |
| B >> F | 10 m | 3 | (46) 0'10 | 0'11 | 0'12 | 0'12 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Frane, Muslim | KAST | 136'52 | 5 | S-1-3-5-4-B-F | 24+45+22+21+25+00 | >6160m | ||
| 2. | Mihael, Hrastov | OZ | 134'24 | 4 | S-3-5-4-B-F | 31+34+32+37+00 | >6070m | ||
| 3. | Pjero, Pivalica | KAST | 137'11 | 4 | S-1-3-4-B-F | 37+42+34+24+00 | >4420m |
Organizer: HRS