|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 24.03.2024 from 10.00 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | Com | +Hlp |
| 2 | 3 | 1 | 3 | 1 | 2 | =12 | =12 | |
V i n c e t i ć J o s i p a LUDB
Place 1 with a run time of 124'51 min and 5 foxes
in the ŽSEN category
![]() | Sequence | S-1*3-5-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 39+23+21+16+13+13+00 min | |||
| Run route | > 6230 m | |||
| min. distance | > 6870 m | S-1-5-4-2-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 1 | 10:58:53 | +2'53 | 38'53 | |
| Fox 3 | 11:22:15 | x | 62'15 | |
| Fox 5 | 11:43:13 | -0'47 | 83'13 | |
| Fox 4 | 11:59:13 | +0'13 | 99'13 | |
| Fox 2 | 12:12:07 | +0'07 | 112'07 | |
| Beacon | 12:24:38 | -0'22 | 124'38 | |
| Finish | 12:24:51 | 124'51 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Josipa, Vincetić |
|---|---|---|---|---|---|---|
| S >> 1 | 880 m | 1 | (47) 38'53 | 38'53 | 38'53 | 38'53 |
| 1 >> 3 | 1120 m | 1 | (47) 23'22 | 23'22 | 23'22 | 23'22 |
| 3 >> 5 | 1340 m | 1 | (47) 20'58 | 20'58 | 20'58 | 20'58 |
| 5 >> 4 | 1210 m | 1 | (47) 16'00 | 16'00 | 16'00 | 16'00 |
| 4 >> 2 | 800 m | 1 | (47) 12'54 | 12'54 | 12'54 | 12'54 |
| 2 >> B | 870 m | 1 | (47) 12'31 | 12'31 | 12'31 | 12'31 |
| B >> F | 10 m | 1 | (47) 0'13 | 0'13 | 0'13 | 0'13 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Josipa, Vincetić | LUDB | 124'51 | 5 | S-1*3-5-4-2-B-F | 39+23+21+16+13+13+00 | >6230m | ||
Organizer: HRS