|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 10.00 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽKAD | Com | +Hlp |
| 4 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | =18 | =18 | |
Č u f e r S t a n k o AJD
Place 1 with a run time of 66'10 min and 5 foxes
in the MVET category
![]() | Sequence | S-1-2*4-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 11+13+10+06+12+14+00 min | |||
| Run route | > 6190 m | |||
| min. distance | > 7150 m | S-1-2-5-3-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:21:26 | +0'26 | 11'26 | |
| Fox 2 | 10:33:57 | +1'57 | 23'57 | |
| Fox 4 | 10:43:52 | x | 33'52 | |
| Fox 5 | 10:50:00 | 0'00 | 40'00 | |
| Fox 3 | 11:01:30 | -0'30 | 51'30 | |
| Beacon | 11:15:53 | x | 65'53 | |
| Finish | 11:16:10 | 66'10 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stanko, Čufer |
|---|---|---|---|---|---|---|
| S >> 1 | 1050 m | 2 | (31) 11'26 | 13'52 | 16'19 | 11'26 |
| 1 >> 2 | 660 m | 2 | (48) 11'36 | 12'03 | 12'31 | 12'31 |
| 2 >> 4 | 840 m | 1 | (31) 9'55 | 9'55 | 9'55 | 9'55 |
| 4 >> 5 | 750 m | 1 | (31) 6'08 | 6'08 | 6'08 | 6'08 |
| 5 >> 3 | 1130 m | 2 | (31) 11'30 | 14'46 | 18'02 | 11'30 |
| 3 >> B | 1740 m | 2 | (31) 14'23 | 22'15 | 30'07 | 14'23 |
| B >> F | 20 m | 2 | (31) 0'17 | 0'22 | 0'28 | 0'17 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stanko, Čufer | AJD | 66'10 | 5 | S-1-2*4-5-3-B-F | 11+13+10+06+12+14+00 | >6190m | ||
| 2. | Branko, Plazanić | DUB | 94'23 | +28:13 143% | 5 | S-1-2-5-3-B-F | 16+12+18+18+30+00 | >6120m |
Organizer: HRS