|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 10.00 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽKAD | Com | +Hlp |
| 4 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | =18 | =18 | |
T u r k N o a MED
Place 1 with a run time of 90'57 min and 5 foxes
in the MJUN category
![]() | Sequence | S-1-4-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 16+18+12+18+28+00 min | |||
| Run route | > 6140 m | |||
| min. distance | > 7170 m | S-1-4-5-3-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 1 | 10:35:32 | x | 15'32 | |
| Fox 4 | 10:53:53 | x | 33'53 | |
| Fox 5 | 11:05:38 | +0'38 | 45'38 | |
| Fox 3 | 11:23:10 | +0'10 | 63'10 | |
| Beacon | 11:50:41 | x | 90'41 | |
| Finish | 11:50:57 | 90'57 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Noa, Turk |
|---|---|---|---|---|---|---|
| S >> 1 | 1050 m | 3 | (43) 15'32 | 47'03 | 68'15 | 15'32 |
| 1 >> 4 | 1440 m | 1 | (43) 18'21 | 18'21 | 18'21 | 18'21 |
| 4 >> 5 | 750 m | 2 | (46) 5'50 | 8'47 | 11'45 | 11'45 |
| 5 >> 3 | 1130 m | 2 | (43) 17'32 | 19'04 | 20'36 | 17'32 |
| 3 >> B | 1740 m | 2 | (43) 27'31 | 35'29 | 43'27 | 27'31 |
| B >> F | 20 m | 4 | (46) 0'14 | 0'22 | 0'34 | 0'16 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Noa, Turk | MED | 90'57 | 5 | S-1-4-5-3-B-F | 16+18+12+18+28+00 | >6140m | ||
| 2. | Mihael, Hrastov | OZ | 99'37 | +8:40 110% | 5 | S-4-5-3*2-1-B-F | 30+06+21+15+18+09+00 | >6870m | |
| OVT | Frane, Muslim | KAST | 143'57 | 3 | S-1-3-B-F | 57+43+43+00 | >3850m | ||
| OVT | Pjero, Pivalica | KAST | 153'59 | 2 | S-1#B-F | 68+85+01 | >2150m |
Organizer: HRS