|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 10.00 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽKAD | Com | +Hlp |
| 4 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | =18 | =18 | |
Ž i v č i ć I v a n OZ
Place 1 with a run time of 83'40 min and 6 foxes
in the MSEN category
![]() | Sequence | S-1-2-4-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 13+09+12+09+20+21+00 min | |||
| Run route | > 6190 m | |||
| min. distance | > 7220 m | S-1-2-4-5-3-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:23:12 | +2'12 | 13'12 | |
| Fox 2 | 10:32:03 | +0'03 | 22'03 | |
| Fox 4 | 10:43:59 | x | 33'59 | |
| Fox 5 | 10:52:29 | +2'29 | 42'29 | |
| Fox 3 | 11:12:22 | x | 62'22 | |
| Beacon | 11:33:17 | +2'17 | 83'17 | |
| Finish | 11:33:40 | 83'40 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ivan, Živčić |
|---|---|---|---|---|---|---|
| S >> 1 | 1050 m | 2 | (45) 13'12 | 14'23 | 15'34 | 13'12 |
| 1 >> 2 | 660 m | 2 | (45) 8'51 | 10'47 | 12'43 | 8'51 |
| 2 >> 4 | 840 m | 2 | (36) 11'00 | 11'28 | 11'56 | 11'56 |
| 4 >> 5 | 750 m | 2 | (45) 8'30 | 8'30 | 8'30 | 8'30 |
| 5 >> 3 | 1130 m | 2 | (36) 15'36 | 17'44 | 19'53 | 19'53 |
| 3 >> B | 1740 m | 2 | (45) 20'55 | 25'29 | 30'04 | 20'55 |
| B >> F | 20 m | 2 | (36) 0'14 | 0'18 | 0'23 | 0'23 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ivan, Živčić | OZ | 83'40 | 6 | S-1-2-4-5-3-B-F | 13+09+12+09+20+21+00 | >6190m | ||
| 2. | Anđelko, Kos | OZ | 93'41 | +10:01 112% | 6 | S-1-2-4-5-3-B-F | 16+13+11+09+16+30+00 | >6190m |
Organizer: HRS