|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 10.00 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽKAD | Com | +Hlp |
| 4 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | =18 | =18 | |
V i n c e t i ć J o s i p a LUDB
Place 1 with a run time of 115'26 min and 5 foxes
in the ŽSEN category
![]() | Sequence | S-1-2-4-5*3-B-F | ||
|---|---|---|---|---|
| Run times | 26+13+17+09+26+24+00 min | |||
| Run route | > 6190 m | |||
| min. distance | > 7220 m | S-1-2-4-5-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 1 | 10:46:22 | +0'22 | 26'22 | |
| Fox 2 | 10:59:20 | +2'20 | 39'20 | |
| Fox 4 | 11:15:52 | +1'52 | 55'52 | |
| Fox 5 | 11:25:05 | +0'05 | 65'05 | |
| Fox 3 | 11:50:59 | +2'59 | 90'59 | |
| Beacon | 12:15:07 | x | 115'07 | |
| Finish | 12:15:26 | 115'26 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Josipa, Vincetić |
|---|---|---|---|---|---|---|
| S >> 1 | 1050 m | 1 | (47) 26'22 | 26'22 | 26'22 | 26'22 |
| 1 >> 2 | 660 m | 1 | (47) 12'58 | 12'58 | 12'58 | 12'58 |
| 2 >> 4 | 840 m | 1 | (47) 16'32 | 16'32 | 16'32 | 16'32 |
| 4 >> 5 | 750 m | 1 | (47) 9'13 | 9'13 | 9'13 | 9'13 |
| 5 >> 3 | 1130 m | 1 | (47) 25'54 | 25'54 | 25'54 | 25'54 |
| 3 >> B | 1740 m | 1 | (47) 24'08 | 24'08 | 24'08 | 24'08 |
| B >> F | 20 m | 1 | (47) 0'19 | 0'19 | 0'19 | 0'19 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Josipa, Vincetić | LUDB | 115'26 | 5 | S-1-2-4-5*3-B-F | 26+13+17+09+26+24+00 | >6190m | ||
Organizer: HRS