|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | ŽVET | MVET | Com | +Hlp |
| 4 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | =16 | =16 | |
Č u f e r D a r j a AJD
Place 1 with a run time of 52'30 min and 8 foxes
in the ŽVET category
![]() | Sequence | S-12-11-5-4-2-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 08+05+08+03+05+05+09+09+00 min | |||
| Run route | > 5230 m | |||
| min. distance | > 6110 m | S-12-11-5-4-2-3-1-B-F (ŽVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:06:00 | 0'00 | ||
| Fox 12 | 15:14:15 | +2'15 | 8'15 | |
| Fox 11 | 15:19:27 | -0'33 | 13'27 | |
| Fox 5 | 15:27:05 | +2'05 | 21'05 | |
| Fox 4 | 15:30:02 | +1'02 | 24'02 | |
| Fox 2 | 15:34:40 | +2'40 | 28'40 | |
| Fox 3 | 15:39:48 | +1'48 | 33'48 | |
| Fox 1 | 15:48:52 | +2'52 | 42'52 | |
| Beacon | 15:58:14 | +0'14 | 52'14 | |
| Finish | 15:58:30 | 52'30 | ||
Fox-to-Fox run times in the ŽVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Darja, Čufer |
|---|---|---|---|---|---|---|
| S >> 12 | 880 m | 1 | (27) 8'15 | 8'15 | 8'15 | 8'15 |
| 12 >> 11 | 610 m | 1 | (27) 5'12 | 5'12 | 5'12 | 5'12 |
| 11 >> 5 | 760 m | 1 | (27) 7'38 | 7'38 | 7'38 | 7'38 |
| 5 >> 4 | 390 m | 1 | (27) 2'57 | 2'57 | 2'57 | 2'57 |
| 4 >> 2 | 510 m | 1 | (27) 4'38 | 4'38 | 4'38 | 4'38 |
| 2 >> 3 | 410 m | 1 | (27) 5'08 | 5'08 | 5'08 | 5'08 |
| 3 >> 1 | 730 m | 1 | (27) 9'04 | 9'04 | 9'04 | 9'04 |
| 1 >> B | 910 m | 1 | (27) 9'22 | 9'22 | 9'22 | 9'22 |
| B >> F | 30 m | 1 | (27) 0'16 | 0'16 | 0'16 | 0'16 |
The results in the ŽVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Darja, Čufer | AJD | 52'30 | 8 | S-12-11-5-4-2-3-1-B-F | 08+05+08+03+05+05+09+09+00 | >5230m | ||
Organizer: HRS