|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | ŽVET | MVET | Com | +Hlp |
| 4 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | =16 | =16 | |
Č u f e r S t a n k o AJD
Place 1 with a run time of 44'12 min and 8 foxes
in the MVET category
![]() | Sequence | S-12-11-5-4-2-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 07+04+07+03+03+03+08+09+00 min | |||
| Run route | > 5230 m | |||
| min. distance | > 6110 m | S-12-11-5-4-2-3-1-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:18:00 | 0'00 | ||
| Fox 12 | 15:25:21 | -0'39 | 7'21 | |
| Fox 11 | 15:29:12 | -0'48 | 11'12 | |
| Fox 5 | 15:35:44 | +0'44 | 17'44 | |
| Fox 4 | 15:38:26 | x | 20'26 | |
| Fox 2 | 15:41:52 | x | 23'52 | |
| Fox 3 | 15:45:01 | +2'01 | 27'01 | |
| Fox 1 | 15:53:11 | +2'11 | 35'11 | |
| Beacon | 16:01:54 | -0'06 | 43'54 | |
| Finish | 16:02:12 | 44'12 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stanko, Čufer |
|---|---|---|---|---|---|---|
| S >> 12 | 880 m | 1 | (31) 7'21 | 7'21 | 7'21 | 7'21 |
| 12 >> 11 | 610 m | 1 | (31) 3'51 | 3'51 | 3'51 | 3'51 |
| 11 >> 5 | 760 m | 1 | (31) 6'32 | 6'32 | 6'32 | 6'32 |
| 5 >> 4 | 390 m | 1 | (31) 2'42 | 2'42 | 2'42 | 2'42 |
| 4 >> 2 | 510 m | 1 | (31) 3'26 | 3'26 | 3'26 | 3'26 |
| 2 >> 3 | 410 m | 1 | (31) 3'09 | 3'09 | 3'09 | 3'09 |
| 3 >> 1 | 730 m | 1 | (31) 8'10 | 8'10 | 8'10 | 8'10 |
| 1 >> B | 910 m | 1 | (31) 8'43 | 8'43 | 8'43 | 8'43 |
| B >> F | 30 m | 1 | (31) 0'18 | 0'18 | 0'18 | 0'18 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stanko, Čufer | AJD | 44'12 | 8 | S-12-11-5-4-2-3-1-B-F | 07+04+07+03+03+03+08+09+00 | >5230m | ||
Organizer: HRS