|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.03.2024 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | ŽVET | MVET | Com | +Hlp |
| 4 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | =16 | =16 | |
P r e d a n i ć S t i p e NTBJ
Place 1 with a run time of 46'55 min and 8 foxes
in the MSTS category
![]() | Sequence | S-1-3-2-4-5-11-12-B-F | ||
|---|---|---|---|---|
| Run times | 07+12+03+04+03+06+05+07+00 min | |||
| Run route | > 5240 m | |||
| min. distance | > 6110 m | S-12-11-5-4-2-3-1-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:28:00 | 0'00 | ||
| Fox 1 | 15:34:58 | -0'02 | 6'58 | |
| Fox 3 | 15:46:57 | -0'03 | 18'57 | |
| Fox 2 | 15:50:18 | -0'42 | 22'18 | |
| Fox 4 | 15:54:22 | +0'22 | 26'22 | |
| Fox 5 | 15:57:34 | +2'34 | 29'34 | |
| Fox 11 | 16:03:36 | +2'36 | 35'36 | |
| Fox 12 | 16:08:09 | +1'09 | 40'09 | |
| Beacon | 16:14:39 | +1'39 | 46'39 | |
| Finish | 16:14:55 | 46'55 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stipe, Predanić |
|---|---|---|---|---|---|---|
| S >> 1 | 910 m | 1 | (42) 6'58 | 6'58 | 6'58 | 6'58 |
| 1 >> 3 | 730 m | 1 | (42) 11'59 | 11'59 | 11'59 | 11'59 |
| 3 >> 2 | 410 m | 1 | (42) 3'21 | 3'21 | 3'21 | 3'21 |
| 2 >> 4 | 510 m | 1 | (42) 4'04 | 4'04 | 4'04 | 4'04 |
| 4 >> 5 | 390 m | 1 | (42) 3'12 | 3'12 | 3'12 | 3'12 |
| 5 >> 11 | 760 m | 1 | (42) 6'02 | 6'02 | 6'02 | 6'02 |
| 11 >> 12 | 610 m | 1 | (42) 4'33 | 4'33 | 4'33 | 4'33 |
| 12 >> B | 890 m | 1 | (42) 6'30 | 6'30 | 6'30 | 6'30 |
| B >> F | 30 m | 1 | (42) 0'16 | 0'16 | 0'16 | 0'16 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stipe, Predanić | NTBJ | 46'55 | 8 | S-1-3-2-4-5-11-12-B-F | 07+12+03+04+03+06+05+07+00 | >5240m | ||
Organizer: HRS