|
Lov na degeniju 2m | |||||
|---|---|---|---|---|---|
| Competition: | 1.09.2024 from 10.00 | ||||
| Band/Limit: | 2-m-band / 140 min | ||||
| Competitors: | KAD | MJUN | MSEN | Com | +Hlp |
| 2 | 1 | 2 | =5 | =5 | |
M u s l i m F r a n e KAST
Place 1 with a run time of 100'56 min and 4 foxes
in the MJUN category
![]() | Sequence | S-3-4-1-B-F | ||
|---|---|---|---|---|
| Run times | 13+23+51+14+00 min | |||
| Run route | > m | |||
| min. distance | > m | (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 3 | 10:12:52 | x | 12'52 | |
| Fox 4 | 10:36:02 | +2'02 | 36'02 | |
| Fox 1 | 11:26:42 | +0'42 | 86'42 | |
| Beacon | 11:40:31 | x | 100'31 | |
| Finish | 11:40:56 | 100'56 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Frane, Muslim |
|---|---|---|---|---|---|---|
| S >> 3 | m | 1 | (29) 12'52 | 12'52 | 12'52 | 12'52 |
| 3 >> 4 | m | 1 | (29) 23'10 | 23'10 | 23'10 | 23'10 |
| 4 >> 1 | m | 1 | (29) 50'40 | 50'40 | 50'40 | 50'40 |
| 1 >> B | m | 1 | (29) 13'49 | 13'49 | 13'49 | 13'49 |
| B >> F | m | 1 | (29) 0'25 | 0'25 | 0'25 | 0'25 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Frane, Muslim | KAST | 100'56 | 4 | S-3-4-1-B-F | 13+23+51+14+00 | > m | ||
Organizer: HRS