|
Lov na degeniju 80m | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2024 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 2 | 1 | 4 | 1 | =12 | =12 | |
K o ž a r T o n i OZ
Place 1 with a run time of 62'35 min and 4 foxes
in the KAD category
![]() | Sequence | S-5-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 16+08+18+20+00 min | |||
| Run route | > 4090 m | |||
| min. distance | > m | (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:15:31 | +0'31 | 15'31 | |
| Fox 3 | 10:23:40 | +0'40 | 23'40 | |
| Fox 2 | 10:41:57 | x | 41'57 | |
| Beacon | 11:02:18 | +1'18 | 62'18 | |
| Finish | 11:02:35 | 62'35 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Toni, Kožar |
|---|---|---|---|---|---|---|
| S >> 5 | 389 m | 1 | (39) 15'31 | 15'31 | 15'31 | 15'31 |
| 5 >> 3 | 1133 m | 1 | (39) 8'09 | 8'09 | 8'09 | 8'09 |
| 3 >> 2 | 831 m | 1 | (39) 18'17 | 18'17 | 18'17 | 18'17 |
| 2 >> B | 1713 m | 1 | (39) 20'21 | 20'21 | 20'21 | 20'21 |
| B >> F | 20 m | 1 | (39) 0'17 | 0'17 | 0'17 | 0'17 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Toni, Kožar | OZ | 62'35 | 4 | S-5-3-2-B-F | 16+08+18+20+00 | >4090m | ||
| - | Andro, Katić | OZ | -605'00 | S | > m |
Organizer: HRS