|
Lov na degeniju 80m | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2024 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 2 | 1 | 4 | 1 | =12 | =12 | |
S o k o l o v i ć A l i d a NTBJ
Place 1 with a run time of 72'51 min and 4 foxes
in the ŽVET category
![]() | Sequence | S-3-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 24+12+20+17+00 min | |||
| Run route | > 5340 m | |||
| min. distance | > m | (ŽVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 3 | 10:24:24 | +1'24 | 24'24 | |
| Fox 5 | 10:36:02 | +1'02 | 36'02 | |
| Fox 4 | 10:55:46 | +1'46 | 55'46 | |
| Beacon | 11:12:23 | +1'23 | 72'23 | |
| Finish | 11:12:51 | 72'51 | ||
Fox-to-Fox run times in the ŽVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Alida, Sokolović |
|---|---|---|---|---|---|---|
| S >> 3 | 1019 m | 1 | (41) 24'24 | 24'24 | 24'24 | 24'24 |
| 3 >> 5 | 1133 m | 1 | (41) 11'38 | 11'38 | 11'38 | 11'38 |
| 5 >> 4 | 748 m | 1 | (41) 19'44 | 19'44 | 19'44 | 19'44 |
| 4 >> B | 2421 m | 1 | (41) 16'37 | 16'37 | 16'37 | 16'37 |
| B >> F | 20 m | 1 | (41) 0'28 | 0'28 | 0'28 | 0'28 |
The results in the ŽVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Alida, Sokolović | NTBJ | 72'51 | 4 | S-3-5-4-B-F | 24+12+20+17+00 | >5340m | ||
Organizer: HRS