|
Lov na degeniju 80m | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2024 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 2 | 1 | 4 | 1 | =12 | =12 | |
H e i d e l b e r g T i h o m i r DAR
Place 1 with a run time of 110'54 min and 6 foxes
in the MSEN category
![]() | Sequence | S-1-2-3-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 34+24+10+05+30+08+00 min | |||
| Run route | > 7580 m | |||
| min. distance | > m | (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 1 | 10:49:19 | -0'41 | 34'19 | |
| Fox 2 | 11:13:03 | +1'03 | 58'03 | |
| Fox 3 | 11:22:42 | x | 67'42 | |
| Fox 5 | 11:27:52 | +2'52 | 72'52 | |
| Fox 4 | 11:57:45 | -0'15 | 102'45 | |
| Beacon | 12:05:27 | x | 110'27 | |
| Finish | 12:05:54 | 110'54 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tihomir, Heidelberg |
|---|---|---|---|---|---|---|
| S >> 1 | 1772 m | 1 | (48) 34'19 | 34'19 | 34'19 | 34'19 |
| 1 >> 2 | 655 m | 1 | (48) 23'44 | 23'44 | 23'44 | 23'44 |
| 2 >> 3 | 831 m | 1 | (48) 9'39 | 9'39 | 9'39 | 9'39 |
| 3 >> 5 | 1133 m | 1 | (48) 5'10 | 5'10 | 5'10 | 5'10 |
| 5 >> 4 | 748 m | 1 | (48) 29'53 | 29'53 | 29'53 | 29'53 |
| 4 >> B | 2421 m | 1 | (48) 7'42 | 7'42 | 7'42 | 7'42 |
| B >> F | 20 m | 1 | (48) 0'27 | 0'27 | 0'27 | 0'27 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tihomir, Heidelberg | DAR | 110'54 | 6 | S-1-2-3-5-4-B-F | 34+24+10+05+30+08+00 | >7580m | ||
| - | Roko, Listeš | KAST | -605'00 | S | > m |
Organizer: HRS