|
Lov na degeniju 80m | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2024 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 2 | 1 | 4 | 1 | =12 | =12 | |
K o p j a r M a r i n a DAR
Place 1 with a run time of 71'26 min and 3 foxes
in the ŽSEN category
![]() | Sequence | S-5*3-4-B-F | ||
|---|---|---|---|---|
| Run times | 22+10+27+13+01 min | |||
| Run route | > 4840 m | |||
| min. distance | > m | (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 5 | 10:26:35 | +1'35 | 21'35 | |
| Fox 3 | 10:36:07 | -0'53 | 31'07 | |
| Fox 4 | 11:03:04 | x | 58'04 | |
| Beacon | 11:15:43 | x | 70'43 | |
| Finish | 11:16:26 | 71'26 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marina, Kopjar |
|---|---|---|---|---|---|---|
| S >> 5 | 389 m | 1 | (49) 21'35 | 21'35 | 21'35 | 21'35 |
| 5 >> 3 | 1133 m | 1 | (49) 9'32 | 9'32 | 9'32 | 9'32 |
| 3 >> 4 | 874 m | 1 | (49) 26'57 | 26'57 | 26'57 | 26'57 |
| 4 >> B | 2421 m | 1 | (49) 12'39 | 12'39 | 12'39 | 12'39 |
| B >> F | 20 m | 1 | (49) 0'43 | 0'43 | 0'43 | 0'43 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marina, Kopjar | DAR | 71'26 | 3 | S-5*3-4-B-F | 22+10+27+13+01 | >4840m | ||
Organizer: HRS