|
Lov na degeniju foxoring | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2024 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | ZVET | Com | +Hlp |
| 2 | 2 | 2 | 1 | 2 | 1 | =10 | =10 | |
K o ž a r T o n i OZ
Place 1 with a run time of 87'58 min and 7 foxes
in the KAD category
![]() | Sequence | S-1-2-3-5-4-11-B-F | ||
|---|---|---|---|---|
| Run times | 21+05+06+05+07+25+18+00 min | |||
| Run route | > m | |||
| min. distance | > m | (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 1 | 15:21:17 | +0'17 | 21'17 | |
| Fox 2 | 15:26:34 | x | 26'34 | |
| Fox 3 | 15:32:46 | x | 32'46 | |
| Fox 5 | 15:37:59 | +2'59 | 37'59 | |
| Fox 4 | 15:44:55 | +0'55 | 44'55 | |
| Fox 11 | 16:09:46 | -0'14 | 69'46 | |
| Beacon | 16:27:30 | +0'30 | 87'30 | |
| Finish | 16:27:58 | 87'58 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Toni, Kožar |
|---|---|---|---|---|---|---|
| S >> 1 | m | 1 | (39) 21'17 | 21'17 | 21'17 | 21'17 |
| 1 >> 2 | m | 1 | (39) 5'17 | 5'17 | 5'17 | 5'17 |
| 2 >> 3 | m | 1 | (39) 6'12 | 6'12 | 6'12 | 6'12 |
| 3 >> 5 | m | 1 | (39) 5'13 | 5'13 | 5'13 | 5'13 |
| 5 >> 4 | m | 1 | (39) 6'56 | 6'56 | 6'56 | 6'56 |
| 4 >> 11 | m | 1 | (39) 24'51 | 24'51 | 24'51 | 24'51 |
| 11 >> B | m | 1 | (39) 17'44 | 17'44 | 17'44 | 17'44 |
| B >> F | m | 1 | (39) 0'28 | 0'28 | 0'28 | 0'28 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Toni, Kožar | OZ | 87'58 | 7 | S-1-2-3-5-4-11-B-F | 21+05+06+05+07+25+18+00 | > m | ||
| - | Andro, Katić | OZ | -905'00 | S | > m |
Organizer: HRS