|
Lov na degeniju foxoring | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2024 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | ZVET | Com | +Hlp |
| 2 | 2 | 2 | 1 | 2 | 1 | =10 | =10 | |
S o k o l o v i ć A l i d a NTBJ
Place 1 with a run time of 116'51 min and 3 foxes
in the ZVET category
![]() | Sequence | S-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 34+12+71+01 min | |||
| Run route | > m | |||
| min. distance | > m | (ZVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 1 | 15:33:30 | +2'30 | 33'30 | |
| Fox 2 | 15:45:04 | -0'56 | 45'04 | |
| Beacon | 16:55:57 | -0'03 | 115'57 | |
| Finish | 16:56:51 | 116'51 | ||
Fox-to-Fox run times in the ZVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Alida, Sokolović |
|---|---|---|---|---|---|---|
| S >> 1 | m | 1 | (41) 33'30 | 33'30 | 33'30 | 33'30 |
| 1 >> 2 | m | 1 | (41) 11'34 | 11'34 | 11'34 | 11'34 |
| 2 >> B | m | 1 | (41) 70'53 | 70'53 | 70'53 | 70'53 |
| B >> F | m | 1 | (41) 0'54 | 0'54 | 0'54 | 0'54 |
The results in the ZVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Alida, Sokolović | NTBJ | 116'51 | 3 | S-1-2-B-F | 34+12+71+01 | > m | ||
Organizer: HRS