|
Lov na degeniju foxoring | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2024 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | ZVET | Com | +Hlp |
| 2 | 2 | 2 | 1 | 2 | 1 | =10 | =10 | |
H e i d e l b e r g T i h o m i r DAR
Place 1 with a run time of 112'18 min and 7 foxes
in the MSEN category
![]() | Sequence | S-1-2-3-5-4-11-B-F | ||
|---|---|---|---|---|
| Run times | 12+07+12+20+08+26+26+01 min | |||
| Run route | > m | |||
| min. distance | > m | (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 1 | 15:27:21 | +1'21 | 12'21 | |
| Fox 2 | 15:34:22 | +2'22 | 19'22 | |
| Fox 3 | 15:46:35 | -0'25 | 31'35 | |
| Fox 5 | 16:06:24 | +1'24 | 51'24 | |
| Fox 4 | 16:14:42 | +0'42 | 59'42 | |
| Fox 11 | 16:40:31 | x | 85'31 | |
| Beacon | 17:06:32 | x | 111'32 | |
| Finish | 17:07:18 | 112'18 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tihomir, Heidelberg |
|---|---|---|---|---|---|---|
| S >> 1 | m | 1 | (48) 12'21 | 12'21 | 12'21 | 12'21 |
| 1 >> 2 | m | 1 | (48) 7'01 | 7'01 | 7'01 | 7'01 |
| 2 >> 3 | m | 1 | (48) 12'13 | 12'13 | 12'13 | 12'13 |
| 3 >> 5 | m | 1 | (48) 19'49 | 19'49 | 19'49 | 19'49 |
| 5 >> 4 | m | 1 | (48) 8'18 | 8'18 | 8'18 | 8'18 |
| 4 >> 11 | m | 1 | (48) 25'49 | 25'49 | 25'49 | 25'49 |
| 11 >> B | m | 1 | (48) 26'01 | 26'01 | 26'01 | 26'01 |
| B >> F | m | 1 | (48) 0'46 | 0'46 | 0'46 | 0'46 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tihomir, Heidelberg | DAR | 112'18 | 7 | S-1-2-3-5-4-11-B-F | 12+07+12+20+08+26+26+01 | > m | ||
| - | Roko, Listeš | KAST | -905'00 | S | > m |
Organizer: HRS