|
Lov na degeniju foxoring | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2024 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | ZVET | Com | +Hlp |
| 2 | 2 | 2 | 1 | 2 | 1 | =10 | =10 | |
K o p j a r M a r i n a DAR
Place 1 with a run time of 112'16 min and 7 foxes
in the ŽSEN category
![]() | Sequence | S-1-2-3-5-4-11-B-F | ||
|---|---|---|---|---|
| Run times | 13+07+12+20+09+26+26+01 min | |||
| Run route | > m | |||
| min. distance | > m | (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 1 | 15:27:38 | +1'38 | 12'38 | |
| Fox 2 | 15:34:44 | +2'44 | 19'44 | |
| Fox 3 | 15:46:14 | -0'46 | 31'14 | |
| Fox 5 | 16:06:20 | +1'20 | 51'20 | |
| Fox 4 | 16:14:50 | +0'50 | 59'50 | |
| Fox 11 | 16:40:25 | x | 85'25 | |
| Beacon | 17:06:30 | x | 111'30 | |
| Finish | 17:07:16 | 112'16 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marina, Kopjar |
|---|---|---|---|---|---|---|
| S >> 1 | m | 1 | (49) 12'38 | 12'38 | 12'38 | 12'38 |
| 1 >> 2 | m | 1 | (49) 7'06 | 7'06 | 7'06 | 7'06 |
| 2 >> 3 | m | 1 | (49) 11'30 | 11'30 | 11'30 | 11'30 |
| 3 >> 5 | m | 1 | (49) 20'06 | 20'06 | 20'06 | 20'06 |
| 5 >> 4 | m | 1 | (49) 8'30 | 8'30 | 8'30 | 8'30 |
| 4 >> 11 | m | 1 | (49) 25'35 | 25'35 | 25'35 | 25'35 |
| 11 >> B | m | 1 | (49) 26'05 | 26'05 | 26'05 | 26'05 |
| B >> F | m | 1 | (49) 0'46 | 0'46 | 0'46 | 0'46 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marina, Kopjar | DAR | 112'16 | 7 | S-1-2-3-5-4-11-B-F | 13+07+12+20+09+26+26+01 | > m | ||
Organizer: HRS