| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2024 from 10.00 | |||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||
Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽVET | ŽSTS | AK | Com | +Hlp |
6 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | =26 | =26 |
V e d r a n B o b a n KAŠT
Place 1 with a run time of 132'56 min and 5 foxes
in the MSEN category
Sequence | S-2-4-5-3-B-F | |||
---|---|---|---|---|
Run times | 37+21+42+20+12+00 min | |||
Run route | > 4510 m | |||
min. distance | > 5500 m | S-2-4-5-1-3-B-F (MSEN) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:15:00 | 0'00 | ||
Fox 2 | 10:52:19 | +0'19 | 37'19 | |
Fox 4 | 11:13:38 | x | 58'38 | |
Fox 5 | 11:55:15 | +0'15 | 100'15 | |
Fox 3 | 12:15:18 | +2'18 | 120'18 | |
Beacon | 12:27:44 | +1'44 | 132'44 | |
Finish | 12:27:56 | 132'56 |
Fox-to-Fox run times in the MSEN category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boban, Vedran |
---|---|---|---|---|---|---|
S >> 2 | 1278 m | 1 | (42) 37'19 | 37'19 | 37'19 | 37'19 |
2 >> 4 | 603 m | 1 | (42) 21'19 | 21'19 | 21'19 | 21'19 |
4 >> 5 | 458 m | 1 | (42) 41'37 | 41'37 | 41'37 | 41'37 |
5 >> 3 | 734 m | 1 | (42) 20'03 | 20'03 | 20'03 | 20'03 |
3 >> B | 1410 m | 1 | (42) 12'26 | 12'26 | 12'26 | 12'26 |
B >> F | 31 m | 1 | (42) 0'12 | 0'12 | 0'12 | 0'12 |
The results in the MSEN category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Boban, Vedran | KAŠT | 132'56 | 5 | S-2-4-5-3-B-F | 37+21+42+20+12+00 | >4510m | ||
Organizer: ZARS