| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2024 from 10.00 | |||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||
Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽVET | ŽSTS | AK | Com | +Hlp |
6 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | =26 | =26 |
S l o b o d a n S o k o l o v i ć NTBJ
Place 1 with a run time of 103'50 min and 5 foxes
in the MVET category
Sequence | S-2-5-1-3-B-F | |||
---|---|---|---|---|
Run times | 31+20+28+14+11+00 min | |||
Run route | > 4910 m | |||
min. distance | > 4910 m | S-2-5-1-3-B-F (MVET) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:15:00 | 0'00 | ||
Fox 2 | 10:45:51 | -0'09 | 30'51 | |
Fox 5 | 11:05:52 | +0'52 | 50'52 | |
Fox 1 | 11:33:28 | +2'28 | 78'28 | |
Fox 3 | 11:47:42 | x | 92'42 | |
Beacon | 11:58:33 | +2'33 | 103'33 | |
Finish | 11:58:50 | 103'50 |
Fox-to-Fox run times in the MVET category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sokolović, Slobodan |
---|---|---|---|---|---|---|
S >> 2 | 1278 m | 4 | (57) 22'30 | 26'12 | 30'51 | 30'51 |
2 >> 5 | 478 m | 3 | (47) 20'01 | 29'22 | 35'19 | 20'01 |
5 >> 1 | 829 m | 3 | (73) 26'45 | 27'17 | 27'36 | 27'36 |
1 >> 3 | 881 m | 3 | (73) 12'10 | 15'29 | 20'04 | 14'14 |
3 >> B | 1410 m | 4 | (47) 10'51 | 13'54 | 15'51 | 10'51 |
B >> F | 31 m | 4 | (73) 0'14 | 0'17 | 0'21 | 0'17 |
The results in the MVET category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Sokolović, Slobodan | NTBJ | 103'50 | 5 | S-2-5-1-3-B-F | 31+20+28+14+11+00 | >4910m | ||
2. | Vinko, Vladimir | MEĐ | 112'26 | +8:36 108% | 5 | S-2-5-1-3-B-F | 24+35+27+12+14+00 | >4910m | |
3. | Plazanić, Branko | DUB | 118'28 | +14:38 114% | 5 | S-2-5-1-3-B-F | 23+33+28+20+15+00 | >4910m | |
4. | Belaj, Željko | NTBJ | 126'10 | 3 | S-2-3-B-F | 27+83+16+00 | >3600m |
Organizer: ZARS