| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.05.2024 from 10.00 | |||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||
Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽVET | ŽSTS | AK | Com | +Hlp |
6 | 6 | 1 | 3 | 4 | 2 | 3 | 1 | =26 | =26 |
S t i p e M u s l i m KAŠT
Place 1 with a run time of 92'18 min and 2 foxes
in the AK category
Sequence | S-2-B-F | |||
---|---|---|---|---|
Run times | 55+36+01 min | |||
Run route | > 2690 m | |||
min. distance | > 5500 m | S-2-4-5-1-3-B-F (AK) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 2 | 10:54:57 | +2'57 | 54'57 | |
Beacon | 11:31:14 | +0'14 | 91'14 | |
Finish | 11:32:18 | 92'18 |
Fox-to-Fox run times in the AK category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Stipe |
---|---|---|---|---|---|---|
S >> 2 | 1278 m | 1 | (64) 54'57 | 54'57 | 54'57 | 54'57 |
2 >> B | 1385 m | 1 | (64) 36'17 | 36'17 | 36'17 | 36'17 |
B >> F | 31 m | 1 | (64) 1'04 | 1'04 | 1'04 | 1'04 |
The results in the AK category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Muslim, Stipe | KAŠT | 92'18 | 2 | S-2-B-F | 55+36+01 | >2690m | ||
Organizer: ZARS