|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 2 | 2 | 1 | 3 | 5 | 2 | 2 | =18 | =18 | |
B r a n k o P l a z a n i ć 9A3PM
Place 5 with a run time of 131'52 min and 4 foxes
in the MVET category
![]() | Sequence | S-5-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 63+19+20+29+01 min | |||
| Run route | > 3250 m | |||
| min. distance | > 3280 m | S-5-1-2-3-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 5 | 11:18:03 | -0'57 | 63'03 | |
| Fox 1 | 11:36:49 | +0'49 | 81'49 | |
| Fox 2 | 11:57:16 | +0'16 | 102'16 | |
| Beacon | 12:26:11 | +0'11 | 131'11 | |
| Finish | 12:26:52 | 131'52 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Plazanić, Branko |
|---|---|---|---|---|---|---|
| S >> 5 | 829 m | 5 | (33) 10'46 | 27'51 | 63'03 | 63'03 |
| 5 >> 1 | 907 m | 5 | (47) 13'37 | 16'51 | 18'46 | 18'46 |
| 1 >> 2 | 437 m | 5 | (33) 14'06 | 18'15 | 21'01 | 20'27 |
| 2 >> B | 996 m | 3 | (26) 28'55 | 41'31 | 48'03 | 28'55 |
| B >> F | 84 m | 5 | (33) 0'18 | 0'32 | 0'45 | 0'41 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Belaj, Željko | NTBJ | 9A2QU | 67'04 | 5 | S-5-1-2-3-B-F | 13+14+16+14+10+00 | >3270m | |
| 2. | Vinko, Vladimir | MEĐ | 9A6JAW | 68'06 | +1:02 102% | 5 | S-5-1-2-3-B-F | 11+15+14+22+05+00 | >3270m |
| 3. | Milin, Rolando | KAŠT | 9A3MR | 111'12 | 4 | S-5-1-2-B-F | 24+18+20+48+01 | >3250m | |
| 4. | Frua, Neven | MAR | 9A6AZW | 116'04 | 4 | S-5-1-2-B-F | 28+19+21+48+01 | >3250m | |
| 5. | Plazanić, Branko | DUB | 9A3PM | 131'52 | 4 | S-5-1-2-B-F | 63+19+20+29+01 | >3250m |
Organizer: RK Nikola Tesla, Bjelovar