|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 2 | 2 | 1 | 3 | 5 | 2 | 2 | =18 | =18 | |
J e l e n a T u k s a r 9A3JTC
Place 1 with a run time of 92'42 min and 5 foxes
in the ŽSTS category
![]() | Sequence | S-5-4*1-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 12+22+09+12+29+09+01 min | |||
| Run route | > 4040 m | |||
| min. distance | > 4040 m | S-5-4-2-3-B-F (ŽSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 5 | 10:17:11 | +2'11 | 12'11 | |
| Fox 4 | 10:38:53 | x | 33'53 | |
| Fox 1 | 10:47:52 | +1'52 | 42'52 | |
| Fox 2 | 10:59:56 | +2'56 | 54'56 | |
| Fox 3 | 11:28:26 | +0'26 | 83'26 | |
| Beacon | 11:37:01 | +1'01 | 92'01 | |
| Finish | 11:37:42 | 92'42 | ||
Fox-to-Fox run times in the ŽSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tuksar, Jelena |
|---|---|---|---|---|---|---|
| S >> 5 | 829 m | 2 | (31) 12'11 | 14'43 | 17'16 | 12'11 |
| 5 >> 4 | 1120 m | 1 | (31) 21'42 | 21'42 | 21'42 | 21'42 |
| 4 >> 1 | 554 m | 1 | (31) 8'59 | 8'59 | 8'59 | 8'59 |
| 1 >> 2 | 437 m | 1 | (31) 12'04 | 12'04 | 12'04 | 12'04 |
| 2 >> 3 | 513 m | 1 | (31) 28'30 | 28'30 | 28'30 | 28'30 |
| 3 >> B | 504 m | 2 | (31) 8'35 | 12'30 | 16'26 | 8'35 |
| B >> F | 84 m | 2 | (31) 0'41 | 0'47 | 0'53 | 0'41 |
The results in the ŽSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tuksar, Jelena | MEĐ | 9A3JTC | 92'42 | 5 | S-5-4*1-2-3-B-F | 12+22+09+12+29+09+01 | >4040m | |
| 2. | Ledinščak Marinić, Sandr | NTBJ | 9A5CLM | 96'15 | 3 | S-5-3-B-F | 17+62+16+01 | >2020m |
Organizer: RK Nikola Tesla, Bjelovar