|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 2 | 2 | 1 | 3 | 5 | 2 | 2 | =18 | =18 | |
A n a V i n k o MEĐ
Place 2 with a run time of 131'59 min and 3 foxes
in the ŽVET category
![]() | Sequence | S-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 18+48+65+01 min | |||
| Run route | > 3820 m | |||
| min. distance | > 3840 m | S-5-4-3-B-F (ŽVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 5 | 10:33:28 | -0'32 | 18'28 | |
| Fox 4 | 11:21:33 | +2'33 | 66'33 | |
| Beacon | 12:26:29 | +0'29 | 131'29 | |
| Finish | 12:26:59 | 131'59 | ||
Fox-to-Fox run times in the ŽVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 5 | 829 m | 2 | (91) 13'53 | 16'10 | 18'28 | 18'28 |
| 5 >> 4 | 1120 m | 2 | (49) 48'05 | 48'46 | 49'27 | 48'05 |
| 4 >> B | 1789 m | 1 | (49) 64'56 | 64'56 | 64'56 | 64'56 |
| B >> F | 84 m | 2 | (91) 0'28 | 0'29 | 0'30 | 0'30 |
The results in the ŽVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sokolović, Alida | NTBJ | 127'25 | 4 | S-5-4-3-B-F | 14+49+50+14+00 | >3840m | ||
| 2. | Vinko, Ana | MEĐ | 131'59 | 3 | S-5-4-B-F | 18+48+65+01 | >3820m |
Organizer: RK Nikola Tesla, Bjelovar